DAYTIME | EVENING | ||||||
2025 | 2026 | 2027 | 2025 | 2026 | 2027 | ||
WINTER December / January / February | £3,500 | £3,600 | £3,700 | £1,000 | £1,050 | £1,100 | |
Spring March / April / May | £4,500 | £4,650 | £4,800 | £1,250 | £1,300 | £1,350 | |
Summer June / July / August (Friday & Saturday) | £5,500 £6,500 | £5,700 £6,700 | £5,900 £6,900 | £1,450 £1,450 | £1,500 £1,500 | £1,550 £1,550 | |
Autumn September / October / November | £4,500 | £4,650 | £4,800 | £1,250 | £1,300 | £1,350 |
Saturday 1st February
We’re delighted to invite you to an all-new immersive wedding experience at Brookfield Barn this February!